Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | ISG KUALA LUMPUR (UJIAN KENAIKAN BENGKONG (TALI PINGGANG) BIL.3/2025) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.ISGKL-004-2025 |
| Kapasiti | 14 / 100 |
| Tarikh | 23 Aug 2025 |
| Tarikh Akhir Daftar | 30 Sep 2025 |
| Lokasi | ISG KUALA LUMPUR |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD MUNZIR ALIUDDIN | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 2 | AHMAD FAHMI BIN MOHD ABDUL SALAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 3 | MUHAMMAD NURIL WIDAD | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 4 | MUHAMMAD AERIL BIN ANSARI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.62%) | View |
| 5 | SAYYIDAH AFIFAH BINTI SOBREE SATOH | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 6 | MUHAMMAD SAYID SHAHMIE BIN SOBREE SATOH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 7 | KHAIRUL ZAFRAN BIN KHAIROL HAFIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 8 | QALEEF EIJAZ BIN MOHD ZULHILMI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 9 | IMAN BATRISYA BINTI UMAIR AL-ZUBAIR | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 10 | AYU RAFANDA VARISHA BINTI AHMAD | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 11 | QISTY ADRA RAYYISA BINTI AZHAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.00%) | View |
| 12 | NUR AFIQAH BINTI MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 13 | ANIQ ALFATEH BIN SHAHROLBADRIN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 14 | RAISHA ADIRA BINTI HASIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 15 | DANIAL SYAHMI BIN DAMAN HURI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 16 | MUHAMMAD ALIFF HAKIMI BIN MOHD AIDIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 17 | DAIYAN ZIQRI BIN MUHAMAD KHAIRULDIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 18 | ALYA NUR ATIQAH BINTI MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 19 | MUHAMMAD AMRAN ATIQ BIN MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.62%) | View |
| 20 | QASEH ZAAKIRAH BINTI MOHD ZULHILMI | IBUBAPA/PENJAGA | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 21 | SHARIFAH AYRA AMIRA BINTI SYED MOHD SHAZRAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 22 | MUHAMMAD ZAED BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.62%) | View |
| 23 | ADAM BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 24 | MUHAMMAD ILHAM BIN ROZMANITA | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.75%) | View |
| 25 | AMMAR DARWISY ARJUNA BIN KHAIRUL RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.18%) | View |
| 26 | AHMAD ZHAREEF BIN MOHD FAZA HILAL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 27 | NUR QURRATU SYIFAA BINTI KHAIRUL FAIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 28 | NURAZIMAH BINTI MOHAMAD | GUEST | DAFTAR | YES | - | |
| 29 | MUHAMMAD KASHFI ZAYYAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 30 | NUR ASYFA ZHAFYRA BINTI MOHD AZHAR | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 31 | MUHAMMAD AMSYAR ZIKRI BIN MOHD AZHAR | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (56.00%) | View |
| 32 | AMMAAR NASHRULLAH BIN MUHD KHAIRUL AZHAR | IBUBAPA/PENJAGA | DAFTAR | YES | Kepujian Tinggi (B) (68.18%) | View |
| 33 | MUHAMMAD ZYAD BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.62%) | View |
| 34 | MUHAMMAD YAFIQ IMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 35 | MUHAMMAD AL FATTIH BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 36 | MUHAMMAD YASSIR AIMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 37 | MUHAMMAD AZIZAN BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 38 | NUR AINAA SYAZA BINTI MOHAMAD SALEH | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.00%) | View |
| 39 | ALIYA QISTINA BINTI SAZZALI | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.00%) | |
| 40 | NUR EZZARA SOPHIA BINTI MUHAMMAD ZAHID | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 41 | ANAS MIQDAD BIN MUHD KHAIRUL AZHAR | IBUBAPA/PENJAGA | DAFTAR | YES | Kepujian Tinggi (B) (68.18%) | View |
| 42 | NUR NAURA NAZIHAH BINTI RASHIDI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 43 | NIK MUHAMMAD AL FATEH BIN NIK MAT DIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 44 | MUHAMMAD NAUFAL BIN MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 45 | SYED HAMZAH ALSAGOFF BIN SYED FIRHAD | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 46 | MIA QAISARA BINTI MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.00%) | View |
| 47 | ABDUL HAZIM BIN HANIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 48 | AHMAD FAWWAZ BIN HANIF | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.62%) | View |
| 49 | MUHAMMAD ATHIFF BIN HANIF | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.13%) | View |
| 50 | MUHAMMAD AMMAR FIRRAZ | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (83.08%) | |
| 51 | MUHAMMAD NAUFAL HARITH FAHIM BIN MARHAKIM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 52 | MUHAMMAD RAZIQ RASHDAN BIN RASHIDI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.00%) | View |
| 53 | MUHAMMAD NUR IMAN BIN MOHD DAUD | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (87.69%) | View |
| 54 | MOHAMMAD AQIL BIN JOHARI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (86.15%) | View |
| 55 | AAHIL RAYYAN BIN MOHD NIZARRUDIN | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (57.00%) | View |
| 56 | MUHAMMAD RAID AMSYAR BIN NOR SAMSUL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 57 | NUR HANNIYA BT MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 58 | MUHAMMAD IMRAN HUSNI BIN MOHD HAFIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 59 | ADELINA DAMIA BINTI HAMADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 60 | ADELIA DAMIA BINTI HAMADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 61 | ADEEB DZAIM BIN HAMADI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.38%) | View |
| 62 | NUR AISHA MUSLIMAH BINTI AHMAD ARIS | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 63 | NOR AMMAR MIKHAIL BIN NOR AZAHARIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.13%) | View |
| 64 | MUHAMMAD SYAFI RAIHAN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 65 | ALI HAZIQ BIN AHMAD SYAFIQ EZZAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 66 | MUHAMMAD ANIQ ARIFFIN BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 67 | MUHAMMAD AIDIL HAFIZ BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 68 | MUHAMMAD FAZRUL SHAZREEN BIN ABDUL FASHAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 69 | MUHAMMAD ADAM AISY BIN DANIAL FAIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.67%) | View |
| 70 | IZZAH AINUR MARDHIAH BINTI HASBULLAH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 71 | MUHAMMAD HAZIQ B MOHD NAFIS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 72 | UMAR HAZIQ BIN AHMAD SYAFIQ EZZAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 73 | QAYS QAYEED UKASYA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 74 | QAYYUM QHALIESH AQASHA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 75 | MUHAMMAD RAEEF HAQEEM BIN MOHD TERMIZI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 76 | MUHAMMAD RAYEED HAQEEM BIN MOHD TERMIZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 77 | KHAYRA DHIA MALAIKA BINTI RIDHUAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 78 | MUHAMMAD DANIAL NAIM BIN MUHAMMAD FIRDAUS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 79 | MUHAMMAD HARRIS B.MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (83.08%) | View |
| 80 | MUHAMMAD ADAM RIZQI BIN MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (85.38%) | View |
| 81 | MUHAMMAD KHALISH ARYAN BIN MOHD NIZAM | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 82 | PUTERI NUR ARIANA BT KAMARUL FAUZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 83 | SHAZANA SOFEA BINTI SHARIZUHAIRI AZHAR | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 84 | MUHAMAD AQIL AL-HAQ BIN MOHD AFZAINIZAM | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (68.18%) | View |
| 85 | MUHAMMAD MUQRIUDDIN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.50%) | View |
| 86 | MOHD AZHAR BIN BAKERI | GUEST | MOHON | NO | - |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.