Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | ISG KUALA LUMPUR (UJIAN KENAIKAN BENGKONG (TALI PINGGANG) ISG KUALA LUMPUR BIL.4/2024) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.ISGKL-001-2024 |
| Kapasiti | 17 / 100 |
| Tarikh | 26 Oct 2024 |
| Tarikh Akhir Daftar | 26 Oct 2024 |
| Lokasi | ISG KL - JPS AMPANG |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | NUR EZZARA SOPHIA BINTI MUHAMMAD ZAHID | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 2 | MUHAMMAD RAID AMSYAR BIN NOR SAMSUL | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 3 | MUHAMMAD NAQIUDDIN BIN MOHD YASSER | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 4 | MUHAMMAD NIZARUDDIN BIN MOHD YASSER | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 5 | NOR AMMAR MIKHAIL BIN NOR AZAHARIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 6 | ADHWAA DHAMIRI BIN LUQMAN HAKIM | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 7 | MOHAMMAD AQIL BIN JOHARI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 8 | MUHAMMAD AIDIL HAFIZ BIN MOHD SHAFRI | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (66.92%) | View |
| 9 | MUHAMMAD ANIQ ARIFFIN BIN MOHD SHAFRI | GUEST | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 10 | RAUZAN MUAZ BIN MUHAMMAD ISMAIL | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (86.00%) | View |
| 11 | AMMAR DARWISY ARJUNA BIN KHAIRUL RIZAL | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 12 | MUHAMMAD ZULFAQAR ZAYYAN BIN WAN FAIZAL | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (66.15%) | View |
| 13 | MUHAMMAD YASSIR AIMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (62.50%) | View |
| 14 | MUHAMMAD YAFIQ IMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 15 | NIK AFIQ DARWISY BIN AFDZAL | ANAK GAYONG | DAFTAR | YES | - | View |
| 16 | SHAZANA SOFEA BINTI SHARIZUHAIRI AZHAR | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 17 | QAYS AL-MATEEN BIN SAIRUL ANUAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (60.77%) | View |
| 18 | QIESYA EL LAURA BINTI SAIRUL ANUAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.85%) | View |
| 19 | ALYA NUR ATIQAH BINTI MUHAMMAD ALFIE | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 20 | MUHAMMAD AMRAN ATIQ BIN MUHAMMAD ALFIE | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 21 | ADAM BIN ABDUL HADI | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (65.00%) | View |
| 22 | NUR ANISAH BINTI RAMLI | GUEST | DAFTAR | YES | - | View |
| 23 | SAYYIDAH AFIFAH BINTI SOBREE SATOH | GUEST | DAFTAR | YES | - | View |
| 24 | MUHAMMAD SAYID SHAHMIE BIN SOBREE SATOH | GUEST | DAFTAR | YES | - | View |
| 25 | MUHAMMAD ILHAM BIN ROZMANITA | GUEST | DAFTAR | YES | - | View |
| 26 | MUHAMMAD AMEER FARIS BIN ADNIZAN | GUEST | DAFTAR | YES | - | View |
| 27 | MUHAMMAD AMEER FAYYADH BIN ADNIZAN | GUEST | DAFTAR | YES | - | View |
| 28 | MUHAMMAD SYAFI RAIHAN | GUEST | DAFTAR | YES | - | View |
| 29 | MUHAMMAD UWAIS AL-QARNI BIN MOHAMAD HELMI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 30 | MUHAMMAD NAUFAL HARITH FAHIM BIN MARHAKIM | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 31 | ALIYA QISTINA BINTI SAZZALI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 32 | NUR ZARA AISYAH BINTI KHAIRUDDIN | GUEST | DAFTAR | YES | Memuaskan Tertinggi (C+) (58.46%) | View |
| 33 | ALI HAZIQ BIN AHMAD SYAFIQ EZZAT | GUEST | DAFTAR | YES | Kepujian (B-) (63.33%) | View |
| 34 | NUR AINAA SYAZA BINTI MOHAMAD SALEH | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 35 | IZZAH AINUR MARDHIAH BINTI HASBULLAH | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 36 | ANAS MIQDAD BIN MUHD KHAIRUL AZHAR | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 37 | AMMAAR NASHRULLAH BIN MUHD KHAIRUL AZHAR | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 38 | NUR QURRATU SYIFAA BINTI KHAIRUL FAIZAL | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 39 | SYAFIQ HAZIM SYAHIR AZMINN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (67.69%) | View |
| 40 | MUHAMMAD EZZRUL FAHIM BIN MD EZAIRE | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 41 | LILY ARIANNA BT MUHAMMAD AFIQ | GUEST | DAFTAR | YES | - | View |
| 42 | NUR ZARA ANEESA BT MOHD SYAZWAN | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (62.31%) | View |
| 43 | MUHAMMAD HARRIS B.MOHD HIDAYAT | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 44 | NUR AFIQAH BINTI MOHD SHAWAL FIKRY | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 45 | DANIAL SYAHMI BIN DAMAN HURI | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (68.33%) | View |
| 46 | ADELIA DAMIA BINTI HAMADI | GUEST | DAFTAR | YES | - | View |
| 47 | ADEEB DZAIM BIN HAMADI | GUEST | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 48 | MUHAMMAD AZIZAN BIN MOHD YUSRI ARIF | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 49 | MUHAMMAD AL FATTIH BIN MOHD YUSRI ARIF | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 50 | DAIYAN ZIQRI BIN MUHAMAD KHAIRULDIN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (66.67%) | View |
| 51 | NUR NAURA NAZIHAH BINTI RASHIDI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (71.67%) | View |
| 52 | MUHAMMAD RAZIQ RASHDAN BIN RASHIDI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 53 | MUHAMMAD ADAM RIZQI BIN MOHD SHAWAL FIKRY | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 54 | DHIA ZAHRA BINTI NOR AZHARI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.83%) | View |
| 55 | NUR HANNIYA BT MOHD HIDAYAT | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 56 | MUHAMMAD NUR IMAN BIN MOHD DAUD | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 57 | NUR AISHA MUSLIMAH BINTI AHMAD ARIS | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 58 | KHAYRA DHIA MALAIKA BINTI RIDHUAN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (67.69%) | View |
| 59 | MUHAMMAD NAUFAL BIN MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 60 | MUHAMMAD ZAED BIN ABDUL ZHAFRI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 61 | MUHAMMAD ZYAD BIN ABDUL ZHAFRI | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 62 | MUHAMMAD FAZRUL SHAZREEN BIN ABDUL FASHAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 63 | MUHAMMAD NURIL WIDAD | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 64 | MUHAMMAD HAZIQ B MOHD NAFIS | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (66.67%) | View |
| 65 | PUTERI NUR ARIANA BT KAMARUL FAUZAL | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 66 | QAYS QAYEED UKASYA BIN JAMALUDIN | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 67 | QAYYUM QHALIESH AQASHA BIN JAMALUDIN | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (82.00%) | View |
| 68 | MUHAMMAD HADIF ZAYYAD BIN AZMAN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (65.38%) | View |
| 69 | MUHAMMAD HAZIQ ZAFRAN BIN AZMAN | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 70 | AMALIN KHADIJAH BINTI AZMAN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 71 | AHMAD FAWWAZ BIN HANIF | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (67.50%) | View |
| 72 | MUHAMMAD ATHIFF BIN HANIF | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (83.00%) | View |
| 73 | MUHAMMAD AERIL BIN ANSARI | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (67.50%) | View |
| 74 | MUHAMMAD DANIAL NAIM BIN MUHAMMAD FIRDAUS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 75 | KHAIRUL ZAFRAN BIN KHAIROL HAFIZ | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 76 | ANIQ ALFATEH BIN SHAHROLBADRIN | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (68.33%) | View |
| 77 | AHMAD FAHMI BIN MOHD ABDUL SALAM | GUEST | DAFTAR | YES | Kepujian Tinggi (B) (67.50%) | View |
| 78 | UMAR HAZIQ BIN AHMAD SYAFIQ EZZAT | GUEST | DAFTAR | YES | Kepujian (B-) (64.17%) | View |
| 79 | QIESYA ELFYRA BINTI SAIRUL ANUAR | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.85%) | View |
| 80 | MUHAMMAD AMMAR FIRRAZ BIN MOHD SOFIAN | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 81 | SYED HAMZAH ALSAGOFF BIN SYED FIRHAD | GUEST | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 82 | MUHAMAD AQIL AL-HAQ BIN MOHD AFZAINIZAM | GUEST | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 83 | MUHAMAD AZAD HAZWAN BIN MOHD AFZAINIZAM | GUEST | DAFTAR | YES | Cemerlang Tinggi (A) (80.63%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.