Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | KURSUS LENCANA DAN BENGKONG AWAN PUTIH (1/2023 - 2024) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.AP-012-2023 |
| Kapasiti | 36 / 150 |
| Tarikh | 28 Dec 2023 - 13 Jan 2024 |
| Tarikh Akhir Daftar | 18 May 2024 |
| Lokasi | Universiti Malaysia Kelantan (UMK) |
| Berbayar | YES |
| Installment | YES (Due at 18 May 2024) |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | MOHAMAD SYAZWAN SHARIMY | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 2 | SITI HAZRINA BATRISYIA BINTI HAMZAH | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | View |
| 3 | MUHAMMAD MURTADZA BIN ISMAIL | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | |
| 4 | NURUL ZALILAH ALWANI BINTI ZAINUDIN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 5 | AIN BALKIS BINTI AZMI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 6 | NURUL KAMALIA MUNJRAH BINTI ZAININ | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 7 | AISYAH BINTI MOHD ANUAR | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 8 | AZIMAH BINTI LOT | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | View |
| 9 | NURDINA AFIQAH BINTI MUHAMAD ROSLI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 10 | NURAIN AFIQAH BINTI ZAIPA | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | |
| 11 | NUR AIN' AINA BINTI MOHD BADRI SHAH | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 12 | NURIEN AIESYA BINTI MOHD ZAKI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 13 | NURUL IZZAH BINTI ABD RAZAK | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 14 | NURUL AISHAH BINTI JOHARI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 15 | NUR IMAN DANIAL BIN HAZIZAN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 16 | AHMAD ZAINUR BIN ANUAR | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 17 | MUHAMMAD ARIF FIRDAUS BIN MOHD NOOR | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 18 | NAZATUL AZIEMA BINTI MOHAMAD FAUZEE | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 19 | MOHAMAD IKRAM ALIAS | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | |
| 20 | NUR IRDINA HANNANI BINTI MOHD SALRI AZIZ | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | |
| 21 | JASMIRAH JAMALUDDIN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 22 | NOOR HAZRINA BINTI ISMAIL | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 23 | NUR ALIA ATHIRAH BINTI ROZALI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | |
| 24 | NUR FARAH ALANI BINTI KAMARUDDIN | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 25 | NUR AAINAA BINTI FAUZI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 26 | DIVYA BARATHI A/P KESVWAN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 27 | NURUL ANERA BINTI NORESPENDI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | |
| 28 | SITI NURAZWA ATYRAH BINTI MOHD SHUKRI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | |
| 29 | ERIN FAZRINA BINTI YAKUP | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | |
| 30 | ABDULLAH AZIEM BIN AZMEN | GUEST | BERJAYA | YES | Cemerlang (A-) (76.00%) | View |
| 31 | NURULHUDA BINTI IBRAHIM | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 32 | AMIN NUR IHSAN BIN MAT RADZI | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 33 | NUUR IZZANI BINTI SUHAIMI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 34 | EZATI BINTI ABDUL MUTALIB | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | |
| 35 | WAN MUHAMAD ILMIEY BIN WAN RAZANI | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 36 | NUR NAJWA BINTI AZMI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 37 | NOR MASHITAH BINTI ABD RAZAK | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | |
| 38 | MUHAMMAD FIRDAUS BIN JAKFAR | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (74.00%) | |
| 39 | FATIN ASMAA BINTI ROZALI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | |
| 40 | WAN MUHAMMAD SYUKRI BIN WAN ANUAR | GUEST | BERJAYA | YES | Cemerlang (A-) (76.00%) | |
| 41 | NUR YUSRA BALQIS BINTI MOHAMED YUSOP | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 42 | MOHAMAD AMIRUL HUSNI BIN JAMALUDDIN | GUEST | BERJAYA | YES | Cemerlang (A-) (76.00%) | |
| 43 | NURUL DAMIA DHAMIRAH BINTI AZRIZAL | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 44 | MUHAMMAD HAIZAD BIN KAMARUN BAHARIN | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | |
| 45 | NURUL BALQIS BINTI AHMAD | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 46 | SITI NOR ATIKAH BINTI MOHD ASMADI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 47 | NUR HAFIZATUL AKMAL BINTI HICHAM @ HISHAM | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 48 | PUTRI INTAN NORNABILAH BINTI HISHAMUDIN | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 49 | NUR MUNA NADIRAH BINTI MOHAMMAD ZUBIR | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 50 | MUHAMAD FIRDAUS BIN ABDUL RAFAR | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 51 | AHMAD NAQIUDDIN AFIQ BIN ZAIDI | GUEST | BERJAYA | YES | Cemerlang (A-) (76.00%) | |
| 52 | MOHAMAD AZHAR AZIZAN | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | |
| 53 | SYASYA NABILAH BINTI MOHD SHAHARUDIN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | |
| 54 | ZAIDAH NAJLAA' JANNAH BINTI MOHAMED ZAMRI | KADET | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 55 | NUR ATIRA BINTI AHMAD | KADET | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 56 | NURUL AISYAH BT KAMARUZAMAN | KADET | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 57 | AINA MAISARAH BINTI SUHARTA | KADET | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 58 | AMY SYAMIRA BINTI MOKHTAR | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 59 | MUHAMMAD SHAHMI ARIF BIN ZAMRI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (74.00%) | |
| 60 | NURUL HIDAYAH BINTI MOHD RAZIF | KADET | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 61 | MOHAMMAD HAMIZ ZAFRI BIN MOHD ZULKIFLI | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | |
| 62 | SITI NURLIYANA ATIKAH BINTI MOHD HANAPI | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | |
| 63 | MUHAMMAD DANIAL BIN MUHAMMAD HASYIM BOON | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 64 | AMAL BINTI AHMAD FATHAN | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 65 | SITI NUR FATIHAH BINTI AZHAR | KADET | BERJAYA | YES | Memuaskan Tertinggi (C+) (57.00%) | |
| 66 | NURUL IFFAH BINTI AB RAHMAN | GUEST | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 67 | ILHAN BIN NORIZAM | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 68 | MUHAMMAD ADAM MUKHRIZ B ABDULLAH | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 69 | FIRAS FAIQ BIN ARIFFIN | GUEST | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 70 | NURUL SYAZWANI RASYIQAH BT RUDUAN | GUEST | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | |
| 71 | NIK SAIDATUL WADIAH BINTI TUAN PADILAH | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | |
| 72 | SITI NURSYAHZANANI UZMA BINTI SULAIMAN | KADET | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | |
| 73 | MUHAMMAD ADDID BIN NOH | KADET | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 74 | NUR AINA ARISSA BINTI AHMAD BADRUL AMIN | KADET | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 75 | MUHAMMAD HILMAN BIN MOHAMAD HAZAHARI | GUEST | BERJAYA | YES | Cemerlang (A-) (77.00%) | |
| 76 | IEMAN ISKANDAR BIN AZMI | KADET | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 77 | NIK ROSMEERA BINTI ZUKIFLI | KADET | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | |
| 78 | MUHAMMAD ARSAD BIN AHMAD | KADET | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 79 | MUHAMMAD FARHAN BIN WAN MOHD NOR | KADET | BERJAYA | YES | Cemerlang (A-) (76.00%) | |
| 80 | NUR AMIRA EIRDYNA BINTI MOHD NASIR | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 81 | MUHAMMAD HAMIZAN BIN ABDUL GHAFAR | KADET | BERJAYA | YES | Cemerlang (A-) (75.00%) | |
| 82 | NOR ZAFIRAH BINTI MA'AROF | KADET | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 83 | SITI MUHRIZAH ARISSA BINTI MUSKAMAL | KADET | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 84 | ABDUL SYAKIR BIN ABD AZIZ | KADET | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 85 | NURUL NAIDA AMIRAH BINTI MOHD NA'AIM | KADET | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 86 | ISWARDI SYAHIDAN BIN MOHD SHUKRI | KADET | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | View |
| 87 | NUR FATIN LIYANA BINTI NOOR HISHAM | KADET | BERJAYA | YES | Kepujian Tinggi (B) (66.00%) | View |
| 88 | WAN MUHAMMAD ASYRAAF BIN SABRI | KADET | BERJAYA | YES | Kepujian (B-) (64.00%) | |
| 89 | RAAGINI A/P A.SIVASANMUGAM | KADET | BERJAYA | YES | Kepujian (B-) (62.00%) | |
| 90 | NUR HANNY HAZWANIE BINTI HAMZAH | GUEST | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | |
| 91 | RAVEENA A/P MURTHI | KADET | BERJAYA | YES | Kepujian (B-) (63.00%) | |
| 92 | MUHAMAD AMIRUL AIMAN BIN MOHAMED SUAD | GUEST | DAFTAR | NO | - | |
| 93 | NUR FARHANA ADILAH BINTI ANWAR OH | KADET | DAFTAR | NO | Kepujian (B-) (64.00%) | |
| 94 | NURHAFIZATUL AINA BINTI ROSLI | KADET | DAFTAR | NO | Kepujian Tinggi (B) (68.00%) | |
| 95 | MUHAMMAD IMAN FARHAN BIN MAWARDI | KADET | DAFTAR | NO | Kepujian (B-) (63.00%) | |
| 96 | MUHAMMAD KHAIRIN TASNIM BIN CHE KAR | GUEST | DAFTAR | NO | Kepujian Tinggi (B) (66.00%) | |
| 97 | WAN MUHAMMAD IZZUDDIN BIN WAN ABD RAHIM | KADET | DAFTAR | NO | Cemerlang (A-) (75.00%) | |
| 98 | MUHAMMAD FAHMI BIN AHMAD FAISAL | KADET | DAFTAR | NO | Cemerlang (A-) (75.00%) | View |
| 99 | NUR ELIYA INSYIRAH BINTI BUHARI | KADET | DAFTAR | NO | Kepujian Tinggi (B) (66.00%) | |
| 100 | MUHAMMAD AFFIAN HAKIME BIN RAMLAN | KADET | DAFTAR | NO | Kepujian Tinggi (B) (66.00%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.