Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | KURSUS LENCANA DAN BENGKONG AWAN PUTIH (Siri 1/2023 B5 Awan Putih) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.AP-010-2023 |
| Kapasiti | 103 / 200 |
| Tarikh | 4 Jan - 11 Feb 2023 |
| Tarikh Akhir Daftar | 28 Feb 2023 |
| Lokasi | Universiti Malaysia Kelantan (UMK) |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | NO |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | NABILA NATASYA BINTI MUSTAFFA | KADET | BERJAYA | YES | - | |
| 2 | PUTERI YUHAES BINTI ZAINI | KADET | BERJAYA | YES | - | |
| 3 | MARIA NAFISHA BINTI MULIADI | KADET | BERJAYA | YES | - | |
| 4 | NURAIHANA BINTI IBRAHIM | KADET | BERJAYA | YES | - | |
| 5 | FARAH NABILA BINTI MOHD ZUKRY | KADET | BERJAYA | YES | - | |
| 6 | FARAWAHIDAH BINTI MUSTAMAM | KADET | BERJAYA | YES | - | |
| 7 | INSYIRAH MAISARAH BINTI ISHAK | KADET | BERJAYA | YES | - | |
| 8 | NUR QAMARINA BINTI ABD RASHID | KADET | BERJAYA | YES | - | |
| 9 | NURUL AINA SYAHIRA BINTI ISMAIL | KADET | BERJAYA | YES | - | |
| 10 | NURUL IZZAH BINTI MOHD AZHARI | KADET | BERJAYA | YES | - | |
| 11 | YUSRA BINTI ABDULLAH | KADET | BERJAYA | YES | - | |
| 12 | MOHAMAD EDZUAN DANIEL BIN ABDULLAH | KADET | BERJAYA | YES | - | |
| 13 | NURUL AINA BATRISYIA BINTI AHMAD SAIDI | KADET | BERJAYA | YES | - | |
| 14 | PUTERI NURDAYANA BATRISYA BINTI MD HASBI | KADET | BERJAYA | YES | - | |
| 15 | MUHAMMAD AMMAR HAZIQ BIN MUHAMMAD JAZLAN | KADET | BERJAYA | YES | - | |
| 16 | MOHAMAD EIMAN SHAFIQ | KADET | BERJAYA | YES | - | |
| 17 | NUR SYAQIRAH BINTI ABU BAKAR | KADET | BERJAYA | YES | - | |
| 18 | SUFIANAH BINTI ISMAIL | KADET | BERJAYA | YES | - | |
| 19 | NUR FAEZAH AMALIN BT AMRAM | KADET | BERJAYA | YES | - | |
| 20 | NUR SURAYA BINTI ZULKIFLI | KADET | BERJAYA | YES | - | |
| 21 | MOHAMMAD NAQIB BIN MOHD SHAHBUDIN | KADET | BERJAYA | YES | - | |
| 22 | NUR ADLINA BINTI OMAR ZAKIR | KADET | BERJAYA | YES | - | View |
| 23 | NURUL ANNISA BINTI ZAHARUL RIZAL | KADET | BERJAYA | YES | - | |
| 24 | NURLISA ERRYANA BINTI JEFRY | KADET | BERJAYA | YES | - | |
| 25 | NUR IMANINA ZARIFAH BINTI ABDUL HALIM | KADET | BERJAYA | YES | - | |
| 26 | MUHAMMAD FAEZUDIN BIN MOHD ZUNAIDI | KADET | BERJAYA | YES | - | |
| 27 | FATIN IZZATI BINTI KAMSANI | KADET | BERJAYA | YES | - | |
| 28 | MIZA FASIHAH BINTI ABDUL RAZAK | KADET | BERJAYA | YES | - | |
| 29 | NUR BATRISYIA UMAIRAH BINTI SHAIFULIZAN | KADET | BERJAYA | YES | - | |
| 30 | MUHAMMAD NUR ISKANDAR BIN ZULKIFLY | KADET | BERJAYA | YES | - | |
| 31 | FATHIN NAJIHAH BINTI ABDUL RASHID | KADET | BERJAYA | YES | - | |
| 32 | MUHAMMAD IRSYAD BIN CHE NORDIN | KADET | BERJAYA | YES | - | |
| 33 | NOR AQILAH BINTI ITHANIN | KADET | BERJAYA | YES | - | |
| 34 | NURUL SHAFIKAH | KADET | BERJAYA | YES | - | |
| 35 | ANAS QHAIRUNNISA BALQIS BINTI ABDUL SALAM | KADET | BERJAYA | YES | - | |
| 36 | MUHAMMAD HAIKAL BIN ALI | KADET | BERJAYA | YES | - | |
| 37 | AHMAD HARITH ZAKWAN BIN MAMAT | KADET | BERJAYA | YES | - | View |
| 38 | NOOR FAQIHAH BINTI ALEEYAH @ ALIAS | KADET | BERJAYA | YES | - | View |
| 39 | NUR FARAHIN BINTI KASRIN | KADET | BERJAYA | YES | - | |
| 40 | NURULSYAFIQAH BINTI HANAFIAH | KADET | BERJAYA | YES | - | |
| 41 | MUHAMMAD ZAHIN ANAQI BIN MARZUKI | KADET | BERJAYA | YES | - | View |
| 42 | SOLEHAH BINTI SAIFULBAHARI | KADET | BERJAYA | YES | - | |
| 43 | AISYAH BINTI HAMDAN | KADET | BERJAYA | YES | - | |
| 44 | MUHAMMAD AFIQ BIN AZAHARI | KADET | BERJAYA | YES | - | |
| 45 | MOHAMAD ZUL HAIREE BIN CHE BADRI | KADET | BERJAYA | YES | - | View |
| 46 | LAING JAU | KADET | BERJAYA | YES | - | |
| 47 | MUHAMMAD NUR SYAFIQ BIN MOHAMAD HAKIM | KADET | BERJAYA | YES | - | |
| 48 | NURUL SOFIANI BINTI SAHARUDDIN | KADET | BERJAYA | YES | - | |
| 49 | AKMAL YUHANIS BINTI MAZUKI | KADET | BERJAYA | YES | - | View |
| 50 | NORASYIDAH BINTI MAT ISA | KADET | BERJAYA | YES | - | |
| 51 | NIK AINNURHASYA RUSHIEDA BT NIK DIN | KADET | BERJAYA | YES | - | |
| 52 | MUHAMMAD ILLYAS BIN MASDI | KADET | BERJAYA | YES | - | |
| 53 | NURUL HATIKAH BINTI SOKORNO | KADET | BERJAYA | YES | - | |
| 54 | NUR IZZATI AKMAL BINTI NORAZMI | KADET | BERJAYA | YES | - | View |
| 55 | ZULIYANI BINTI ZULKIPLI | KADET | BERJAYA | YES | - | |
| 56 | AINA SYAZANA BINTI NORYAZIT | KADET | BERJAYA | YES | - | |
| 57 | NUR HAMIZAH BINTI HAMZAH | KADET | BERJAYA | YES | - | |
| 58 | NUR SAFIAH SYUHADAH BINTI ZAKARIAH | KADET | BERJAYA | YES | - | View |
| 59 | NORFARAH ANISA BINTI MOHAMAD NASSIR | KADET | BERJAYA | YES | - | |
| 60 | NUR FARHANAH BINTI ABDUL HALIM | KADET | MOHON | HANTAR | - | |
| 61 | NUR NATASHA BINTI ZAINAL | KADET | MOHON | HANTAR | - | |
| 62 | MAIZATUL AMIRA HAIZA BINTI AZLAN | KADET | MOHON | HANTAR | - | |
| 63 | MUHAMMAD SHAFIQUL IRMAN BIN MOHD NOOR ALI | KADET | MOHON | HANTAR | - | |
| 64 | NUR ALISA FITRIAH BINTI AHMAD ZAID | KADET | MOHON | HANTAR | - | |
| 65 | NOR KHAIRIYAH AMIRA BINTI MOHD ZAID | KADET | MOHON | HANTAR | - | |
| 66 | DHIYA HANNANI BINTI KHAIRUL AZAM | KADET | MOHON | HANTAR | - | |
| 67 | INDUK NURUL NAZIERAH BINTI AWALUDDIN | KADET | MOHON | NO | - | View |
| 68 | MUHAMAD DANIAL BIN MOHD ROZI | KADET | MOHON | NO | - | |
| 69 | TUAN AZAM AIMINHAFIZI BIN TUAN AZMAN | KADET | MOHON | NO | - | |
| 70 | NUR NISA BINTI ANUAR | KADET | MOHON | NO | - | View |
| 71 | MUHAMMAD FAHMI BIN AZIZAN | KADET | MOHON | NO | - | |
| 72 | MUHAMMAD NASRUL 'AFIQ BIN IDRUS | KADET | MOHON | NO | - | |
| 73 | IZZATI SYASYA BINTI SHAHIBULLAH | KADET | MOHON | NO | - | |
| 74 | HAIDATUL NURUL AISYAH BINTI SAZALI | KADET | MOHON | NO | - | View |
| 75 | SAUPI BIN MOHD FAUZI | KADET | MOHON | NO | - | |
| 76 | MUHAMAD AZLAN | KADET | MOHON | NO | - | |
| 77 | HUMAIRAH HASSANI BT ISMAYUDDIN | KADET | MOHON | NO | - | |
| 78 | NILLI NAJWA BINTI ROSLI | KADET | MOHON | NO | - | |
| 79 | HERMAN BIN SAMAT | KADET | MOHON | NO | - | |
| 80 | AHMAD FAHIMI BIN AHMAD RASHIDI | ANAK GAYONG | MOHON | NO | - | View |
| 81 | MAX ANTHONY | ANAK GAYONG | MOHON | NO | - | View |
| 82 | MUHAMMAD IQMAL BIN GORRI@ARIS | KADET | MOHON | NO | - | |
| 83 | MUHAMMAD AIMAN HAIKAL BIN AHMAD | KADET | MOHON | NO | - | |
| 84 | MUHAMMAD ADIB BIN HABIBUL KARIM | KADET | MOHON | NO | - | |
| 85 | NORDIANA IZZATI BINTI RAZALI | KADET | MOHON | NO | - | View |
| 86 | MOHAMAD EZZAT AMRIN BIN MOHD ZUHAIRI | KADET | MOHON | NO | - | |
| 87 | NUR ZAHIRA HUSNA BINTI HARUN | KADET | MOHON | NO | - | |
| 88 | MUHAMMAD NUR AIMAN BIN MAHIDI | KADET | MOHON | NO | - | |
| 89 | AHMAD IDHAM BIN BADOR | KADET | MOHON | NO | - | |
| 90 | JULIA ADLINA BINTI JOO | KADET | MOHON | NO | - | View |
| 91 | ROS ALIA BINTI ARIS | KADET | MOHON | NO | - | View |
| 92 | MOHAMAD RIDZUAN SHAH BIN BADOR HISAM | KADET | MOHON | NO | - | |
| 93 | RINI AYUNI BINTI MOHD SUKRI | KADET | MOHON | NO | - | View |
| 94 | ABDUL MURSHID BIN ABDUL MAJID | KADET | MOHON | NO | - | |
| 95 | MUHAMMAD NIZAMUDDIN BIN M SUHAR | KADET | MOHON | NO | - | |
| 96 | MOHAMAD IRFAN SYAMIL BIN MOHD SHAHROM | KADET | MOHON | NO | - | |
| 97 | NURUL AIN BINTI ZAIDI | KADET | MOHON | NO | - |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.