Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | KURSUS LENCANA DAN BENGKONG AWAN PUTIH (ISG KOTA BHARU SESI 1/2026) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.AP-016-2026 |
| Kapasiti | 6 / 70 |
| Tarikh | 16 Feb 2026 |
| Tarikh Akhir Daftar | 31 May 2026 |
| Lokasi | SMK ZAINAB 1 |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD ANAS BIN MOHD ZULKAHIZAN | ANAK GAYONG | PRA-DAFTAR | NO | - | View |
| 2 | NUR ADIRA AZZAHRA BINTI AQIMUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 3 | FATHUL IMANI BINTI JORIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 4 | FATHUL IMARAH BINTI JORIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 5 | MUHAMMAD HARRAZ BAZLI BIN MOHD FADLY SHAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 6 | ARIF RAFIQI BIN MD FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.08%) | View |
| 7 | AHMAD HARIZ AL’AQIB BIN MOHAMAD | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 8 | AKIF RAZIN BIN MD FAIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 9 | MUHAMMAD ISYHAD ADIB BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 10 | MUHAMMAD ISYRAF ABID BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 11 | MUHAMMAD AEISY ZHAFFRAN BIN MUHAMMAD WAFI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 12 | MUS’AB BIN MUHAMAD WIZAM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 13 | NUR ALESHA ZAHRA BINTI ZAIRUL ZAHRIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 14 | NURIN AMIRA BINTI RUSLAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.77%) | View |
| 15 | NIK NUR ARIANNA BINTI NIK AHMAD A'DIL IRWAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 16 | NUR ISHA LUTHFIA BINTI MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 17 | NIK AMALIEYN DAMIA BINTI NIK KAMALAZRIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 18 | AMEILIA BINTI MUHAMMAD AMIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 19 | NURIL AEZRA BIN JOHN CANISIUS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 20 | QALESYA AZ-ZAHRA BINTI MOHD RIDZUWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 21 | WAN MUHAMMAD ARIQ BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 22 | WAN MUHAMMAD AKIF BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 23 | ROZBELLA CHINTA ARHAM BINTI ABDULLAH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.00%) | View |
| 24 | MUHAMMAD ADAM WAJDI BIN MD KHAIRU AMIN | ANAK GAYONG | DAFTAR | PARTIAL | Cemerlang (A-) (76.92%) | View |
| 25 | NUR SYARAH AFIFAH BINTI ZUKEFLI | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tertinggi (B+) (74.00%) | View |
| 26 | PUTRI NUR SYAWALIEZA BINTI RAJALI | ANAK GAYONG | DAFTAR | HANTAR | Cemerlang (A-) (75.00%) | View |
| 27 | SHAHIRAH HANA BINTI MUHAMMAD SHUKRI | ANAK GAYONG | DAFTAR | HANTAR | Cemerlang (A-) (78.00%) | View |
| 28 | NIK PUTERA INDRA SHAH BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.50%) | View |
| 29 | TENGKU MUHAMMAD SYEERAZ WILDAN TENGKU SYAH FAREEZ | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 30 | WAN MUHAMMAD AFKAR BIN WAN MUHAMMAD FARIF | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 31 | MUHAMMAD SOLIHIN HANIF BIN ZUBARENOOR | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 32 | MUHAMMAD ADAM A’QAYYUM BIN HASBUL HADI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 33 | AZFAR NADHIF ADHA BIN AZWANSYAH | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 34 | MUHAMMAD RIFQI AMSYAR BIN MOHD AZHAR | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.62%) | View |
| 35 | NUR IRDEESYA KHAISARA BINTI MOHD KHAIROL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 36 | AISYAH ALANI FIRZANAH BINTI YUSRI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 37 | NUR ARISSA TASNEEM BINTI AHMAD SYAHID | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 38 | NOR ADRIANA ZAHRA BT AZHAR | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 39 | NUR ADRIANA RANIA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 40 | TUAN FAIZ IRSYAD BIN TUAN FAIRUZ | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (85.38%) | View |
| 41 | NUR AINUL MARDHIAH BT ZYREEMY | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.00%) | View |
| 42 | NUR AZZAA QALEESYA BINTI AZMAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.00%) | View |
| 43 | NUR AISYAH BINTI ABDULLAH | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.00%) | View |
| 44 | NUR FAHIMA SORFINA BINTI MOHD NOORFAHMI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.00%) | View |
| 45 | ANNISA FAIHA BT HAFIZ | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.00%) | View |
| 46 | NUR AQILAH ALISHA BINTI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.00%) | View |
| 47 | SITI NUR MARISSA AMANI BINTI MOHD FAUZAN MUZRI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 48 | MUHAMMAD ABBAS FARRAS BIN RIZAL | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 49 | MUHAMMAD AMSYAR ZHARIF BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 50 | TENGKU ARYAN DANIEL BIN TENGKU ABDUL MUIS | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 51 | MUHAMMAD AIDIL ZULFAN BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 52 | MUHAMMAD AISY ZIKRI FAIZOL BIN ABDUL FATTAH | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.00%) | View |
| 53 | MUHAMAD DHIF BIN FASONI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.08%) | View |
| 54 | MUHAMAD ANAS BIN FASONI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.46%) | View |
| 55 | MOHAMAD FIRAS ADAM | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 56 | MUHAMMAD FATEH ANAS | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.54%) | View |
| 57 | NIK ERYLHAM MUHAYMIN BIN NIK RAFIK | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.77%) | View |
| 58 | NIK PUTERA ISKANDAR SHAH BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.50%) | View |
| 59 | NUR ADELIA AZZAHRA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (71.67%) | View |
| 60 | MOHD HAZIM HALIFI BIN ROSLAN | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (63.75%) | View |
| 61 | MUHAMMAD FARHAN BIN ABDULLAH | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (61.88%) | View |
| 62 | AFIF AZHAD BIN ANUWA | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 63 | NUR FATIN LIYANA BINTI NOOR HISHAM | GUEST | MOHON | NO | - | View |
| 64 | NUR QASEH ZULAIKHA BT LOKMAN | GUEST | MOHON | NO | - | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.