Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | ISG KUALA LUMPUR (UJIAN GAYONG TVET MARTIAL ARTS - ISG KL) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.ISGKL-005-2026 |
| Kapasiti | 73 / 150 |
| Tarikh | 14 - 15 Feb 2026 |
| Tarikh Akhir Daftar | 31 Mar 2026 |
| Lokasi | ISG KUALA LUMPUR |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD ZAED BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.63%) | View |
| 2 | ADHWAA DHAMIRI BIN LUQMAN HAKIM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 3 | KHAYRA DHIA MALAIKA BINTI RIDHUAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 4 | MUHAMMAD AIDIL HAFIZ BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 5 | NUR AINAA SYAZA BINTI MOHAMAD SALEH | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.75%) | View |
| 6 | NUR QURRATU SYIFAA BINTI KHAIRUL FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.13%) | View |
| 7 | MUHAMAD AQIL AL-HAQ BIN MOHD AFZAINIZAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (83.75%) | View |
| 8 | AAHIL RAYYAN BIN MOHD NIZARRUDIN | IBUBAPA/PENJAGA | DAFTAR | YES | Kepujian Tinggi (B) (68.00%) | View |
| 9 | MUHAMMAD AERIL BIN ANSARI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.88%) | View |
| 10 | ANIQ ALFATEH BIN SHAHROLBADRIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.75%) | View |
| 11 | MUHAMMAD RAID AMSYAR BIN NOR SAMSUL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 12 | NUR EZZARA SOPHIA BINTI MUHAMMAD ZAHID | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.63%) | View |
| 13 | MUHAMMAD AMRAN ATIQ BIN MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.88%) | View |
| 14 | ALYA NUR ATIQAH BINTI MUHAMMAD ALFIE | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.63%) | View |
| 15 | MUHAMMAD ZYAD BIN ABDUL ZHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.63%) | View |
| 16 | SYED HAMZAH ALSAGOFF BIN SYED FIRHAD | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.63%) | View |
| 17 | AMMAR DARWISY ARJUNA BIN KHAIRUL RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.13%) | View |
| 18 | ALIYA QISTINA BINTI SAZZALI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.75%) | View |
| 19 | MUHAMMAD IMRAN HUSNI BIN MOHD HAFIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 20 | MUHAMMAD YAFIQ IMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 21 | MUHAMMAD YASSIR AIMAN BIN MOHD YAZID | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 22 | MUHAMMAD KHALISH ARYAN BIN MOHD NIZAM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 23 | MUHAMMAD HARRIS B.MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.75%) | View |
| 24 | QAYYUM QHALIESH AQASHA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 25 | NUR ALYA DARWISYAH BINTI JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.65%) | View |
| 26 | SHARIFAH AYRA AMIRA BINTI SYED MOHD SHAZRAN | ANAK GAYONG | DAFTAR | YES | Kepujian (B-) (63.85%) | View |
| 27 | MUHAMMAD NUR IMAN BIN MOHD DAUD | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.50%) | View |
| 28 | QAYS QAYEED UKASYA BIN JAMALUDIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.88%) | View |
| 29 | NUR HANNIYA BT MOHD HIDAYAT | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 30 | AHMAD FAWWAZ BIN HANIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.25%) | View |
| 31 | AHMAD HUD HARIZ BIN MOHD HAFIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.67%) | View |
| 32 | AHMAD ZHAREEF BIN MOHD FAZA HILAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 33 | NUR AFRINA MUNIRAH BINTI MOHD SHAFRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.47%) | View |
| 34 | MUHAMMAD NAUFAL BIN MOHD FAUZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 35 | MUHAMMAD ATHIFF BIN HANIF | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.88%) | View |
| 36 | ABDUL HAZIM BIN HANIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 37 | MUHAMMAD ALIFF HAKIMI BIN MOHD AIDIL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 38 | MUHAMMAD HARRAZ ZAFRAN BIN HAFIZI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 39 | NIK MUHAMMAD AL FATEH BIN NIK MAT DIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 40 | NOR AMMAR MIKHAIL BIN NOR AZAHARIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (68.75%) | View |
| 41 | UMAR HAZIQ BIN AHMAD SYAFIQ EZZAT | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 42 | NUHA BINTI KHAIRUL AZFAR | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.17%) | View |
| 43 | NUR AISHA MUSLIMAH BINTI AHMAD ARIS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 44 | MUHAMMAD AZIZAN BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 45 | MUHAMMAD AL FATTIH BIN MOHD YUSRI ARIF | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.50%) | View |
| 46 | MUHAMMAD NAUFAL HARITH FAHIM BIN MARHAKIM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 47 | IZZAH AINUR MARDHIAH BINTI HASBULLAH | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 48 | AQIL BIN KHAIRUL AZFAR | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.00%) | View |
| 49 | ALI HAZIQ BIN AHMAD SYAFIQ EZZAT | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 50 | DANIAL SYAHMI BIN DAMAN HURI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.63%) | View |
| 51 | QISTY ADRA RAYYISA BINTI AZHAR | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (68.00%) | View |
| 52 | AYU RAFANDA VARISHA BINTI AHMAD | ANAK GAYONG | DAFTAR | HANTAR | Kepujian (B-) (62.31%) | View |
| 53 | MUHAMMAD ANIQ ARIFFIN BIN MOHD SHAFRI | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (68.75%) | View |
| 54 | AYRA ARIANA BINTI NASHRUL HAZIQ | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (65.83%) | View |
| 55 | EIRFAN AMSYAR BIN YUSRIZAL | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tertinggi (B+) (71.88%) | View |
| 56 | MUHAMMAD NURIL WIDAD | ANAK GAYONG | DAFTAR | HANTAR | Cemerlang Tinggi (A) (80.63%) | View |
| 57 | MOHAMMAD AQIL BIN JOHARI | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (68.13%) | View |
| 58 | MUHAMMAD ADAM AISY BIN DANIAL FAIZ | IBUBAPA/PENJAGA | DAFTAR | HANTAR | Cemerlang (A-) (77.69%) | View |
| 59 | SAYYIDAH AFIFAH BINTI SOBREE SATOH | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tertinggi (B+) (73.13%) | View |
| 60 | MUHAMMAD SAYID SHAHMIE BIN SOBREE SATOH | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tertinggi (B+) (74.38%) | View |
| 61 | RAISHA ADIRA BINTI HASIF | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (65.38%) | View |
| 62 | MUHAMMAD FAZRUL SHAZREEN BIN ABDUL FASHAH | ANAK GAYONG | DAFTAR | HANTAR | Kepujian Tinggi (B) (68.75%) | View |
| 63 | NUR AFIQAH BINTI MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.13%) | View |
| 64 | MUHAMMAD UWAIS AL-QARNI BIN MOHAMAD HELMI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.23%) | View |
| 65 | MUHAMMAD AMMAR FIRRAZ BIN MOHD SOFIAN | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (80.00%) | View |
| 66 | NUR UMAIRAH AZ-ZAHRA BIN MOHAMAD HELMI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.23%) | View |
| 67 | MUHAMMAD ADAM RIZQI BIN MOHD SHAWAL FIKRY | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (82.50%) | View |
| 68 | QASEH ZAAKIRAH BINTI MOHD ZULHILMI | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.00%) | View |
| 69 | MUHAMMAD MUNZIR ALIUDDIN BIN MOHD SOBRI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.69%) | View |
| 70 | QALEEF EIJAZ BIN MOHD ZULHILMI | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.92%) | View |
| 71 | MUHAMMAD MUQRIUDDIN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.85%) | View |
| 72 | MUHAMAD AZAD HAZWAN BIN MOHD AFZAINIZAM | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.24%) | View |
| 73 | RAUZAN MUAZ BIN MUHAMMAD ISMAIL | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (69.38%) | View |
| 74 | AMMAAR NASHRULLAH BIN MUHD KHAIRUL AZHAR | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (83.13%) | View |
| 75 | MOHAMAD AQEED ZAFRAN BIN AZMI | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (69.00%) | View |
| 76 | ANAS MIQDAD BIN MUHD KHAIRUL AZHAR | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (84.38%) | View |
| 77 | AHMAD FAHMI BIN MOHD ABDUL SALAM | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (74.38%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.