Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | TVET MARTIAL ARTS (Sesi 1/2025) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.TVET-001-2025 |
| Kapasiti | 24 / 200 |
| Tarikh | 26 Sep - 4 Oct 2025 |
| Tarikh Akhir Daftar | 30 Nov 2025 |
| Lokasi | Mengikut Zon |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 1 | NIK MOHAMAD AQIF BIN NIK MOHAMAD AIZAT | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.17%) | View |
| 2 | AHMAD RUSYDAN BIN ROSLIZAID | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (84.55%) | View |
| 3 | AHMAD AMMAR BIN AZLAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 4 | UMAR MUKHLIS BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 5 | AMMAR HAMZAH BIN ABDUL HADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 6 | AHMAD FAQIH FATHURRAHMAN BIN MOHAMAD AZIZI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.61%) | View |
| 7 | MUHAMMAD AYYASH BIN NOOR SAFIAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 8 | TUAN FAIZ IRSYAD BIN TUAN FAIRUZ | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 9 | AHMAD SIDQIE NUFAIL BIN AHMAD SANUSI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.23%) | View |
| 10 | SITI NURSAYYIDA HAKAMA BINTI AFNIFARIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 11 | MUHAMMAD AMSYAR ZHARIF BIN ZANIWAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 12 | MUHAMMAD ATHIF IZZ IMAN BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang Tertinggi (A+) (91.54%) | View |
| 13 | MUHAMMAD ISYRAQ IZZ ABDAD BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 14 | MUHAMMAD AIDIL ZULFAN BIN ZANIWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 15 | MUHAMMAD ADAM A’QAYYUM BIN HASBUL HADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 16 | AFIF AZHAD BIN ANUWA | ANAK GAYONG | DAFTAR | YES | Cemerlang Tertinggi (A+) (91.54%) | View |
| 17 | NUR ARISSA TASNEEM BINTI AHMAD SYAHID | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.92%) | View |
| 18 | MUHAMMAD AQIL BIN SHUKRI | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 19 | NUR ADRIANA RANIA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.54%) | View |
| 20 | WAN MUHAMMAD AFKAR BIN WAN MUHAMMAD FARIF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 21 | PUTERA MUHAMMAD RAYYAN B. MUHAMMAD MUINUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.15%) | View |
| 22 | MUHAMMAD DHAFFA EL-HANAN BIN MOHD FAIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 23 | MUHAMMAD AISY ZIKRI FAIZOL BIN ABDUL FATTAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 24 | MUHAMMAD RIFQI AMSYAR BIN MOHD AZHAR | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 25 | NIK NUR ARIANNA BINTI NIK AHMAD A'DIL IRWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 26 | NUR FATIN DAMIA BINTI SAIDI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tertinggi (A+) (90.77%) | View |
| 27 | MOHAMAD FAIQ DARWISY BIN SAIDI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 28 | NOR ADRIANA ZAHRA BT AZHAR | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (85.38%) | View |
| 29 | NUR KHADIJAH BINTI ROSLIZAID | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 30 | NUR 'AISYAH BINTI ROSLIZAID | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.27%) | View |
| 31 | MUHAMMAD AQIL RAYYAN BIN ABDULLAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.50%) | View |
| 32 | WAN MUHAMMAD AKIF BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 33 | NURIL AEZRA BIN JOHN CANISIUS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 34 | MUHAMMAD MUAZ MUSTAQIM BIN MOHAMED ZULKIFLI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 35 | WAN MUHAMMAD ANAS SUFYAN BIN WAN ROSLAN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 36 | MUHAMMAD ANAS BIN MOHD ZULKAHIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (65.38%) | View |
| 37 | UMAR ABID ALFARIZ BIN MOHD ZULKAHIZAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 38 | NUR ISHA LUTHFIA BINTI MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.15%) | View |
| 39 | ADAM HAIKAL BIN ABDUL AZIIM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 40 | MUHAMMAD SOLIHIN HANIF BIN ZUBARENOOR | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 41 | MUHAMAD DHIF BIN FASONI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 42 | MUHAMAD ANAS BIN FASONI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 43 | HANNAN ALISHA BT EARFAN AFEEF | ANAK GAYONG | DAFTAR | YES | Lulus Bersyarat (D-) (35.00%) | View |
| 44 | NUKMAN BIN FASONI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 45 | MUHAMMAD IRFAN DANIAL BIN MOHD ADIB | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 46 | WAN MUHAMMAD ANEEQ ZARIF BIN MOHD RAZIMIE | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 47 | WAN MUHAMMAD AMEEL ZULFAQAR BIN MOHD RAZIMIE | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.83%) | View |
| 48 | SHEIK MUHAMMAD DANISH HAKIM BIN SHEIK NASSER | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 49 | NURAINA IMANI BADRISYAH BINTI MUHD GHADAPI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (67.27%) | View |
| 50 | MUHAMMAD RAYYAN RIZKI BIN LUKMAN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (88.18%) | View |
| 51 | AISYAH ALANI FIRZANAH BINTI YUSRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 52 | NUR FATIMAH SYUKRINA BINTI MOHD FIRDAUS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 53 | MUHAMMAD AL FATEH BIN MOHD FIRDAUS | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (81.67%) | View |
| 54 | WALEEQ ABBAS BIN SHAMSOYADI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 55 | NUR ADNI SAFIYA BINTI CHE AZIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 56 | NUR RABIATUL ADAWIYAH BINTI CHE AZIZ | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (79.17%) | View |
| 57 | TENGKU MUHAMMAD SYEERAZ WILDAN TENGKU SYAH FAREEZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 58 | MUHAMAD IKRAM BIN FAUZI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.77%) | View |
| 59 | SITI HANINDA AULIA BINTI ISMAIL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 60 | AKIF RAZIN BIN MD FAIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 61 | ARIF RAFIQI BIN MD FAIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 62 | MUS’AB BIN MUHAMAD WIZAM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 63 | SITI NUR MARISSA AMANI BINTI MOHD FAUZAN MUZRI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (83.33%) | View |
| 64 | SITI AISYAH AFIQAH BINTI ABDULLAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (66.25%) | View |
| 65 | TENGKU MUAZZIN NAZRAN BIN TG MAZRUL AMIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 66 | TENGKU MAALIK NABHAN BIN TG MAZRUL AMIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.67%) | View |
| 67 | MUHAMMAD ISYRAF ABID BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 68 | MUHAMMAD ISYHAD ADIB BIN MOHD KHAZA RIZAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 69 | NUR ALESHA ZAHRA BINTI ZAIRUL ZAHRIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.46%) | View |
| 70 | WAN MUHAMMAD ARIQ BIN WAN KHAIRUL HAFIZ | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (71.54%) | View |
| 71 | AHMAD BANI KHAFID BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 72 | AHMAD BASHEER BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 73 | MUHAMMAD AZRIF BIN AZRAIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
| 74 | MUHAMMAD FAWWAZ BIN SOLAH | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.69%) | View |
| 75 | MUHAMMAD NORHISHAM BIN AZMI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (82.31%) | View |
| 76 | TENGKU ARYAN DANIEL BIN TENGKU ABDUL MUIS | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 77 | MUHAMMAD ABBAS FARRAS BIN RIZAL | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 78 | ARISSA IRDINA BINTI ABDULLAH | ANAK GAYONG | DAFTAR | YES | Memuaskan Tertinggi (C+) (55.00%) | View |
| 79 | NIYAZ NUR IMANI BINTI MD REDWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (74.62%) | View |
| 80 | NIK ERYLHAM MUHAYMIN BIN NIK RAFIK | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (78.33%) | View |
| 81 | NIK SAYYIDAH INSYIRAH BINTI NIK MOHD IZWAN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 82 | WAN MOHAMMED MORSI BIN WAN ARIFF | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 83 | NUR ADIRA AZZAHRA BINTI AQIMUDDIN | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 84 | WAN MUHAMMAD ADAM BIN WAN AMER FAISAL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 85 | AHMAD HARIZ AL’AQIB BIN MOHAMAD | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 86 | MIKHAEL AL HAQ BIN AMIR | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 87 | NIK NORAZLINA BINTI NIK AHMAD | GUEST | DAFTAR | YES | - | View |
| 88 | MUHAMMAD ADAM WAJDI BIN MD KHAIRU AMIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 89 | MUHAMAD AHNAF MIKAIL BIN RAMLI | ANAK GAYONG | DAFTAR | YES | Kepujian Tinggi (B) (69.23%) | View |
| 90 | IZZ AMEER HASIEF B MOHD ADLI SHAM | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (88.00%) | View |
| 91 | MUHAMMAD AIDIL ZARIFF BIN MOHD FADZLI | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 92 | TALHAN BIN AZEMIN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 93 | MUHAMMAD FATEH ANAS | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 94 | MOHAMAD FIRAS ADAM | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 95 | UMAR QA’IS BIN NURDEEN | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.83%) | View |
| 96 | UMAIRAH BINTI ABD FATTAH | ANAK GAYONG | DAFTAR | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 97 | MUHAMMAD LUQMANUL HAKIM BIN MOHD HASMADY | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (77.50%) | View |
| 98 | MUHAMMAD ZIYAD ISKANDAR BIN MOHD FIRZUAN | ANAK GAYONG | DAFTAR | YES | Cemerlang Tinggi (A) (86.15%) | View |
| 99 | DHIA SYARAFINA BT MUSTAFA | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (75.38%) | View |
| 100 | AINUL MARDIAH BINTI AHMAD FADHIL | ANAK GAYONG | DAFTAR | YES | Cemerlang (A-) (76.92%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.